The following is a list of employees who were living in the Bradford area. Their names have been extracted from the census, which was taken on the night of the 6/7 June 1841. The list does not purport to be complete as there would be employees living outside the village and not everyone would have made a census return. The adjacent village of Beswick was searched but no miners were found living there. It is understood that Bradford village supplied most of the colliery's manpower until about 1870.
| Surname (Age) | Forename(s) | Address |
|---|---|---|
| ARANDALE (25) | Thomas | Ashton New Road |
| JOHNSON (40) | Richard | Ashton New Road |
| JOHNSON (38) | Francis | Ashton New Road |
| KENYON (18) | John | Ashton New Road |
| PHILPOT (40) | William | Ashton New Road |
| PHILPOT (19) | Richard | Ashton New Road |
| PHILPOT (14) | Aaron | Ashton New Road |
| SIDDALL (35) | Thomas | Ashton New Road |
| THORNTON (20) | John | Ashton New Road |
| THORNTON (15) | James | Ashton New Road |
| THORNTON (11) | Samuel | Ashton New Road |
| BESWICK (45) | Benjamin | Ashton Old Road |
| BESWICK (15) | James | Ashton Old Road |
| BROADHURST (20) | Thomas | Ashton Old Road |
| ECKERSLEY (20) | John | Ashton Old Road |
| HANDLEY (30) | Thomas | Ashton Old Road |
| HANDLEY (23) | John | Ashton Old Road |
| OGDEN (25) | Joel | Ashton Old Road |
| SCHOLES (23) | Philip | Ashton Old Road |
| TIPTON (40) | John | Ashton Old Road |
| WELCH (20) | Charles | Ashton Old Road |
| DUNCUFF (50) | James | Bailey Street |
| DUNCUFF (26) | John | Bailey Street |
| DUNCUFF (14) | William | Bailey Street |
| DUNCUFF (10) | James | Bailey Street |
| HANDLEY (19) | Joseph | Bailey Street |
| LIVESEY (53) | William | Bailey Street |
| LIVESEY (17) | William | Bailey Street |
| LIVESEY (14) | John | Bailey Street |
| VICKERS (19) | John | Bailey Street |
| VICKERS (14) | William | Bailey Street |
| BLEASE (14) | John | Bradford Grange |
| MURGATROYD (50) | William | Bradford Lane, Colliers Square |
| MORGAN (22) | John | Bradford Lane, Colliers Square |
| SINGLETON (21) | Peter | Bradford Lane, Colliers Square |
| PORTER* (53) | Thomas | Bradford Lane, Gleden House |
| WHITTLE (35) | William | Bradford Road |
| WHITTLE (11) | William Walker | Bradford Road |
| OGDEN (12) | James | Gleden Brow |
| BREDBURY (60) | Joseph | Steam Engine, Bradford Vale |
| BREDBURY (20) | Charles | Steam Engine, Bradford Vale |
* The Manchester and Salford Trade Directory for 1832 lists Thomas Porter as a Coal Master of Bradford. Although he is shown as a Collier on the 1841 Census he was, in fact, the Proprietor of Bradford Colliery.