Summary of Electric Locomotives

All locomotives, with the exception of the prototype, which was built at Doncaster, were built at the railway company's workshops at Gorton, Manchester, better known as 'Gorton Tank'. Metropolitan Vickers Electrical Company of Trafford Park, Stretford, Manchester, and of Sheffield, supplied all the electrical equipment for both classes of electrical locomotives, that is, the Bo-Bo EM1s (later Class 76) and the Co-Co EM2s (later Class 77). The operating voltage was 1,500 V dc.

Metropolitan Vickers plate

It is understood that following the withdrawal of EM1 26 000 'Tommy' and the seven EM2s that they were stored at the Bury Shed until the Netherlands State Railway expressed an interest in purchasing the EM2s. 'Tommy' was subsequently cut up at Crewe in October 1972.

In December 1973, the Class EM1 freight locomotives became Class 76 and the EM2 passenger locomotives became Class 77 although this was a paper class only, never carried by the locomotives.

Class EM1 (Bo-Bo)
Prototype locomotive numbered 6701 in 1941, then renumbered as 6000 in 1946 and then renumbered again as 26 000 in 1953.
All locomotives carried an 'E' prefix to their number until the new TOPS (Total Operations Processing Systems) numbering system applied from December 1973.

Number and Name When
built
Works
Number
New
Number
Then Number Withdrawn Comments
26 000 Tommy 1941       05/1970 Prototype locomotive. Boiler
26 001 1950 1008 76 001   10/1980  
26 002 1950 1009 76 002   06/1978  
26 003 1950 1010 76 003 76 036 08/1980 Fitted for multiple working¹
26 004 1950 1011 76 004   06/1978  
26 005 1950 1012 76 005   05/1970  
26 006 1950 1013 76 006   07/1981 Fitted for multiple working
26 007 1950 1014 76 007   07/1981 Fitted for multiple working
26 008 1950 1015 76 008   06/1981 Fitted for multiple working
26 009 1950 1016 76 009   06/1981 Fitted for multiple working
26 010 1950 1017 76 010   07/1981 Fitted for multiple working
26 011 1950 1018 76 011   07/1981 Fitted for multiple working
26 012 1951 1019 76 012   07/1981 Fitted for multiple working
26 013 1951 1020 76 013   06/1981 Fitted for multiple working
26 014 1951 1021 76 014   07/1981 Fitted for multiple working
26 015 1951 1022 76 015   05/1981 Fitted for multiple working
26 016 1951 1023 76 016   07/1981 Fitted for multiple working
26 017 1951 1024 76 017   04/1971  
26 018 1951 1025 76 018 76 035 07/1981 Fitted for multiple working
26 019 1951 1026 76 019   10/1971 Withdrawn after colliding with 031
26 020 1951 1027 76 020   08/1977 Only survivor of its class². Boiler
26 021 1951 1028 76 021   07/1981 Fitted for multiple working
26 022 1951 1029 76 022   07/1981 Fitted for multiple working
26 023 1951 1030 76 023   07/1981 Fitted for multiple working
26 024 1951 1031 76 024   07/1981 Fitted for multiple working
26 025 1951 1032 76 025   07/1981 Fitted for multiple working
26 026 1951 1033 76 026   07/1981 Fitted for multiple working
26 027 1951 1034 76 027   07/1981 Fitted for multiple working
26 028 1951 1035 76 028   07/1981 Fitted for multiple working
26 029 1951 1036 76 029   03/1981 Fitted for multiple working
26 030 1951 1037 76 030   03/1981 Fitted for multiple working
26 031 1951 1038 76 031   10/1971 Withdrawn after colliding with 019
26 032 1951 1039 76 032   07/1981 Fitted for multiple working
26 033 1951 1040 76 033   07/1981 Fitted for multiple working
26 034 1951 1041 76 034   07/1981 Fitted for multiple working
26 035 1951 1042 76 035   04/1970  
26 036 1951 1043 76 036 76 031³ then 76 003 08/1980 Fitted for multiple working
26 037 1951 1044 76 037   07/1981 Fitted for multiple working
26 038 1951 1045 76 038 76 050 Stentor 02/1977  
26 039 1951 1046 76 039 76 048 Hector 03/1981  
26 040 1952 1047 76 040   07/1981  
26 041 1952 1048 76 041   05/1981  
26 042 1952 1049 76 042   04/1970  
26 043 1952 1050 76 043   06/1978  
26 044 1952 1051 76 044 76 031 07/1981  
26 045 1952 1052 76 045   11/1971  
26 046 Archimedes 1952 1053 76 046   07/1980 Boiler
26 047 Diomedes 1952 1054 76 047   09/1980 Boiler
26 048 Hector 1952 1055 76 048 76 039 07/1981 Fitted for multiple working. Boiler
26 049 Jason 1952 1056 76 049   08/1980 Boiler
26 050 Stentor 1952 1057 76 050 76 038 07/1981 Boiler
26 051 Mentor 1952 1058 76 051   07/1981 Boiler
26 052 Nestor 1952 1059 76 052   06/1978 Boiler
26 053 Perseus 1952 1060 76 053   08/1980 Boiler
26 054 Pluto 1952 1061 76 054   07/1981 Boiler
26 055 Prometheus 1952 1062 76 055   02/1977 Boiler
26 056 Triton 1952 1063 76 056   06/1978 Boiler
26 057 Ulysses 1952 1064 76 057   02/1977 Boiler

Note 1: Multiple working means two locomotives hauling one train.
Note 2: The preserved BR Class EM1 Bo-Bo No. 26 020 is at the National Railway Museum, York.
Note 3: Paper number only, never carried by locomotive.

Class EM2 (Co-Co)

        Withdrawn by BR Entered NSR Service NSR Number
27 000 Electra³ 1953 1065 77 001 A 03/1968 10/1970 1502
27 001 Ariadne³ 1953 1066 77 002 A 03/1968 04/1971 1505
27 002 Aurora 1954 1067 77 003 A 03/1968 06/1971 1506
27 003 Diana³ 1954 1068 77 004 A 03/1968 06/1971 1501
27 004 Juno 1954 1069 77 005 A 03/1968 12/1970 1503
27 005 Minerva 1954 1070 77 006 A 03/1968 B N/A
27 006 Pandora 1954 1071 77 007 A 03/1968 02/1971 1504

Note 3: Locomotives known to have survived. Electra in the UK, Ariadne in the UK at the Museum of Science and Industry, Manchester, and Diana in the Netherlands.
Note A: Paper numbers only, never carried by locomotives.
Note B: Stripped to provide spare parts for the other locomotives.
The six EM2s were withdrawn from service in the Netherlands in 1986.