Wilton Street Unitarian Chapel, Denton
Rolls of Honour

Great War (1914 - 1918)
BOON Ernest BOON William Henry BOOTH Mark DEANE Fred DIGGLE Jack DUNCAN Harry |
FENN Harry HADFIELD Norman HOWARD Harry LOWE Fred OGDEN Joseph PICKLES William |
THREADGOLD Harry WESTON Charles Edwin WILDE John WILLIS Russell WILLIAMS Harry |
Additional Information
| Name | Rank | Service No. | Date of Death | Age | Regiment, Unit | Memorial/Grave Ref. | Cemetery |
|---|---|---|---|---|---|---|---|
| ANDREW John | No further information currently available | ||||||
| BOON Ernest (DCM) | Sjt | 28110 | 16 Apr 1918 | 30 | Cheshire Regiment, 10th Bn. Previously served as Private 55996 in the Royal Field Artillery. | Panel 61 to 63 | Tyne Cot Memorial, Belgium |
| BOON William Henry | Pte | 35303 | 25 Apr 1917 | 24 | Manchester Regiment, 13th Bn | E.1156 | Karasouli Cemetery, Greece |
| BOOTH Mark | Pte | 48687 | 7 Sep 1918 | 36 | Lancashire Fusiliers, 16th Bn | III.K.19 | St. Sever Cemetery Extension, Rouen, France |
| DEANE Fred | No further information currently available | ||||||
| DIGGLE Jack | Gnr | 37120 | 16 Sep 1916 | 26 | Royal Field Artillery, "A" Bty, 80th Bde | I.A.13 | Abbeville Communal Cemetery Extension, France |
| DUNCAN Harry | 2Lt | 23 Apr 1917 | 25 | Manchester Regiment, 18th Bn | Bay 7 | Arras Memorial, France | |
| ELLOR John | Pte | 242982 | 27 May 1918 | 23 | The King's (Liverpool Regiment), 1st Garrison Bn | O.178 | Cairo War Cemetery, Egypt |
| FENN Harry | Pte | 70715 | 31 Mar 1917 | 20 | The King's (Liverpool Regiment), 13th Bn | XXII.D.9A | Etaples Military Cemetery, France |
| HADFIELD Norman | Pte | 62583 | 20 Oct 1918 | 21 | Welsh Regiment, 14th Bn | II.13.1 | Selridge British Cemetery, Montay, France |
| HOWARD Harry | Pte | 31057 | 31 Mar 1918 | 19 | East Lancashire Regiment, 2nd/5th Bn | Panels 42 & 43 | Pozieres Memorial, France |
| LOWE Fred | No further information currently available | ||||||
| OGDEN Joseph | No further information currently available | ||||||
| PICKLES William | No further information currently available | ||||||
| SCHOFIELD Wentworth | Pte | 315349 | 24 Mar 1918 | 21 | Cheshire Regiment, 9th Bn | III.D.21 | Delsaux Farm Cemetery, Beugny, France |
| THREADGOLD Harry | LCpl | 352143 | 9 Oct 1917 | 22 | Manchester Regiment, 2nd/9th Bn | XIX.H.5 | Tyne Cot Cemetery, Belgium |
| WESTON Charles Edwin | Pte | 27423 | 7 Sep 1917 | 23 | King's Own (Royal Lancaster Regiment), 7th Bn | III.E.204 | Bailleul Communal Cemetery Extension (Nord), France |
| WILDE John | No further information currently available | ||||||
| WILLIS Russell | 2Lt | 25 Oct 1914 | 19 | York & Lancaster Regiment then Lincolnshire Regiment, attd. 1st Bn | X.G.3 | Pont-du-Hem Military Cemetery, La Gorgue, France | |
| WILLIAMS Harry | Pte | 18068 | 23 Apr 1916 | 23 | Manchester Regiment, 20th Bn | V.C.6 | Citadel New Cemetery, Fricourt, France |

Second World War (1939 - 1945)
DIBLEY Leonard Sugden WILKINSON Frank |
Additional Information
| Name | Rank | Service No. | Date of Death | Age | Regiment, Unit | Memorial/Grave Ref. | Cemetery |
|---|---|---|---|---|---|---|---|
| COGGAN Ernest | Pte | 1726337 | 4 Oct 1944 | 35 | Hampshire Regiment, 1st Bn | 9.A.7 | Arnhem, Oosterbeek War Cemetery, Netherlands |
| DIBLEY Leonard Sugden | Pte | 4198478 | 16 Dec 1944 | 27 | Royal Armoured Corps, "A" Sqn 2nd Fife & Forfar Yeomanry | V.D.22 | Schoonselhof Cemetery, Belgium |
| WILKINSON Frank | No further information currently available | ||||||