The following is a list of some of the miners living in the vicinity of Denton Colliery. Their names were obtained from the above Slater's Trade Directory. This roll does not purport to be complete. Unless stated otherwise, the men were all coal miners, that is, hewers of coal working underground.
| Surname | Forenames | Address | Comments |
|---|---|---|---|
| STOPFORD | Cephas | Acre Street | |
| BRASSINGTON | Samuel | ||
| DOWNING | Manuel | ||
| JOHNSON | Denis | Fletcher Street | Ganger |
| BILLINGTON | Charles | Waggon Repairer | |
| MARLAND | John | Foreman | |
| SCOTT | Samuel | Clerk | |
| OLLERENSHAW | William | Manager | |
| MARLAND | Joseph | Collector | |
| EMERY | Alfred | Foster Street | |
| TAYLOR | Samuel | ||
| BOWKER* | Thomas | Hulme's Lane | |
| BAILEY* | James | ||
| BOWDEN | James | Kynder Street | |
| MARSH | Richard | ||
| LLOYD | James | ||
| BOWKER | Henry | Market Street | Winder |
| JOHNSON | William | Shaw Street | |
| WIGGINS | Thomas | Stockport Road | |
| REDFERN | Thomas | ||
| DAVIES | Obadiah | ||
| ENGLAND | Thomas | ||
| LEE | James | ||
| SCANLAN | Walter | ||
| FRITH | Joseph | ||
| BOWKER | John | ||
| SMITH | George | ||
| HULMES | Edward | ||
| REDFERN | Leonard | ||
| DUNKS | Peter | ||
| THORNHILL | Rostrom | ||
| MOORES | James | ||
| ADAMSON | William | Shunter | |
| DUNKS | Charles | Clerk | |
| LLOYD | Philip | Manager | |
| BARRATT | Joseph | ||
| PARKINSON | John | ||
| JOHN | John | ||
| PETER | Peter | ||
| WRIGHT | Matthew | ||
| PARKINS | Walter | ||
| ROSCOE | William | Engineer | |
| STANSFIELD | John William | Underlooker | |
| SKELLERON | Fred | ||
| DAVIES | David | ||
| HOWARTH | Oliver | ||
| ROSCOE | William | Winder | |
| DOODSON | Thomas | Assistant Secretary | |
| THORNLEY | James | Foreman | |
| AINSWORTH | Alfred Herbert | ||
| WAGSTAFF | Daniel | Foreman | |
| BARTON | John | Tib Street | |
| TAYLOR | Joseph | Town Lane | |
| ROBERTSON | William | ||
| ARROWSMITH | Thomas | Two Trees Lane | |
| HASLAM | Fred | ||
| DAVIES | David | ||
| WAGSTAFF | Thomas | Locomotive Driver | |
| ANDREW | William | ||
| LEES | Samuel | ||
| REDFERN | William | ||
| REDFERN | Samuel | ||
| SEDDON | Eli | ||
| REDFERN | Henry | ||
| DIGGLE | Charles | ||
| REDFERN | Jarvis | ||
| BROOKS | James | ||
| LEES | George | ||
| BROWN | Samuel | ||
| STANSFIELD | Noah | ||
| ARRANDALE | Benjamin | Vaudry Lane | |
| TAYLOR | John | ||
| COOPER | Ralph | ||
| KNOWLSON Jn | Hetherington |
*These miners were probably working at Hulme's Pit, which was controlled by Denton Colliery.