The following is a list of some of the miners living in the vicinity of Denton Colliery. Their names were obtained from the census, which was taken on the night of the 31 March/1 April 1901. This roll does not purport to be complete. Unless stated otherwise, the men were all coalminers, that is, they were hewers of coal working underground.
| Surname (Age) | Forenames | Address | Comments |
|---|---|---|---|
| TAYLOR (47) | Samuel | Stockport Road | |
| TAYLOR (27) | John James | ||
| TAYLOR (25) | Thomas | ||
| ALDRED (32) | Richard | Stockport Road | |
| BANCROFT (43) | Charles | Stockport Road | Carpenter |
| WILLIAMSON (47) | Jonas | Stockport Road | |
| HOGG (18) | Albert E | ||
| DUNKS (23) | Charles | Stockport Road | Clerk |
| BANCROFT (67) | James L | Stockport Road | Carter |
| DIGGLE (51) | James | Grange Farm | |
| DIGGLE (16) | Joseph | ||
| TAYLOR (63) | William | ||
| DAY (44) | Thomas W | Stockport Road | |
| EDGE (52) | George | Stockport Road | Engineer down Coal Mine |
| HARRISON (43) | Peter | Stockport Road | |
| HARRISON (15) | Samuel | Colliery Boy | |
| LEE (66) | Thomas | Stockport Road | |
| LEE (27) | John | ||
| LEE (20) | Fred | ||
| FOX (47) | William | Stockport Road | |
| WAGSTAFF (35) | Thomas | Stockport Road | Locomotive Engine Driver |
| BERRY (43) | Richard | Stockport Road | |
| ROSCOE (52) | William | Stockport Road | Mechanical Engineer |
| STANSFIELD (41) | John William | Stockport Road | Underlooker (Inspector) |
| ANDREW (60) | Samuel | Stockport Road | |
| ANDREW (44) | Tom | ||
| WEBSTER (37) | Reuben | Stockport Road | Coal (Illegible) |
| HOWARTH (41) | Oliver | Stockport Road | Ostler (Stableman) |
| LLOYD (46) | James | Stockport Road | |
| ORMROD (31) | William | Stockport Road | Blacksmith |
| DOODSON (54) | John | Stockport Road | Colliery ----- Secretary |
| AINSWORTH (35) | Alfred | Stockport Road | |
| ARROWSMITH (22) | Ellis | Stockport Road | |
| ARROWSMITH (19) | Amos | ||
| LEECH (32) | Arthur | Stockport Road | |
| WAGSTAFF (38) | Daniel | Stockport Road | Foreman |
| CLARKE (51) | James | Smith Street | Engine Stoker (Boiler) |
| BARKER (43) | Harry | Smith Street | Ostler (Stableman) |
| ANDREW (62) | Edward F | Labourer | |
| PEARSON (43) | Henry | Smith Street | Underground Jobber (Hewer) |
| PEARSON (17) | Harry | Underground Jobber (Hewer) | |
| HADFIELD (38) | William | Smith Street | |
| RICHARDSON (38) | Samuel | Smith Street | |
| RICHARDSON (16) | William | ||
| RICHARDSON (15) | Joshua | ||
| CARNEY (29) | Thomas | Smith Street | Coal Carter |
| BOOTH (54) | John | Smith Street | |
| BOOTH (30) | Samuel | ||
| PLATT (49) | Thomas | Smith Street | Sawyer |
| PLATT (30) | William | ||
| ENGLAND (20) | William | Smith Street | |
| CRAIG (15) | James | ||
| DAY (39) | Joseph | Smith Street | |
| DANIELS (48) | Joseph | Coal Carter | |
| PARKIN (36) | Walter | Smith Street | |
| HANDLEY (65) | John | Smith Street | Labourer |
| STOPFORD (61) | George | Smith Street | |
| HOLLICK (63) | John | Stockport Road | Coal Merchant |
| HOLLICK (32) | James | Coal Carter | |
| OWEN (33) | James A | Stockport Road | |
| HAGUE (39) | Thomas | Stockport Road | |
| BARLOW (19) | John | Stockport Road | Coal Carter |
| MARSH (44) | Richard | Stockport Road | |
| JACKSON (62) | Peter | Coal Carter | |
| HEAP (30) | John | Back Stockport Road | Blacksmith |
| BANKS (37) | Robert | Stockport Road | |
| THORNHILL (25) | Edwin | Stockport Road | |
| SCHOFIELD (26) | Joseph | Stockport Road | |
| DOODSON (47) | Thomas | Stockport Road | Bookkeeper |
| HOWARTH (37) | John E | Stockport Road | |
| ARROWSMITH (35) | Edward | Stockport Road | |
| ARROWSMITH (66) | John | Stockport Road | |
| SHARPLES (28) | William | Stockport Road | |
| WILKINSON (34) | Thomas | Stockport Road | |
| LEES (31) | James W | Stockport Road | |
| BARRATT (40) | Joseph | Stockport Road | |
| FRITH (25) | John A | Stockport Road | Colliery ----- (Surface) |
| BOWKER (37) | John | Stockport Road | Engineer (Underground) |
| MARLAND (31) | Joseph | 12 Fletcher Street | Clerk |
| COWCILL (42) | William | 14 Fletcher Street | |
| EARNSHAW (41) | William | 16 Fletcher Street | |
| OLLERENSHAW (38) | William | 20 Fletcher Street | Manager |
| OLLERENSHAW (17) | Lemuel | Horse Driver (Underground) | |
| OWEN* (26) | Charles W | 2 Shaw Street | |
| JOHNSON* (38) | William | 4 Shaw Street | |
| ASHTON* (46) | James H | 6 Shaw Street | Labourer |
| FOSTER* (49) | George H W | Stockport Road | |
| FOSTER* (23) | David G | ||
| UNWIN* (52) | John | Stockport Road | |
| HARRISON* (52) | John | 1 Beat Bank | |
| KITCHEN* (25) | John | 3 Beat Bank | |
| BENNETT* (69) | James | 5 Beat Bank | Labourer |
| McEVOY* (60) | Patrick | 4 Beat Bank | Labourer |
| McEVOY* (27) | Thomas | ||
| McEVOY* (25) | Patrick | ||
| McEVOY* (21) | John | ||
| McEVOY* (18) | Richard | ||
| FINLAY* (24) | Joseph | ||
| JONES* (56) | Edward | 2 Leather Fold, Beat Bank | |
| JONES* (17) | John | ||
| BARNES* (52) | Jabez | 4 Leather Fold, Beat Bank | Labourer |
| BROADSTREET* (73) | George | Labourer | |
| JONES* (22) | Edward | ||
| ALLEN* (36) | Joseph | 1 Hulme's Lane | Metal ----- Colliery |
| JONES* (64) | Coal Carter | ||
| HARRISON* (74) | George | 3 Hulme's Lane | Retired Coal Miner |
| HARRISON* (34) | William | ||
| HARRISON* (29) | George | ||
| COLLINS* (60) | Joseph | Retired Coal Miner | |
| BOWKER* (30) | Thomas | 5 Hulme's Lane | |
| BROOKS* (25) | James W | 7 Hulme's Lane | |
| TAYLOR (33) | James | Two Trees Lane | |
| GOSLING (46) | Samuel | Two Trees Lane | |
| GREAVES (45) | Tom | ||
| NEWTON (72) | Joseph | Two Trees Lane | |
| NEWTON (22) | Tom | ||
| ARRANDALE (30) | James H | Cock Hotel, Two Trees Ln | |
| PARKINSON (42) | Elias | Back Cock Hotel | |
| WILKS (21) | John | Two Trees Lane | |
| CHRISTOPHER (41) | William J | Two Trees Lane | Blacksmith |
| JOHNSON (35) | Dennis | Two Trees Lane | Plate Layer |
| HANSON (23) | William | Two Trees Lane | |
| HARRISON (81) | Samuel | ||
| WOODSON (28) | Daniel | Two Trees Lane | |
| WARREN (25) | Samuel | 1 Lowe's Lane | |
| KEMP (60) | Joseph | Two Trees Lane | |
| PEARSON (37) | George | Two Trees Lane | |
| LEES (52) | John | Two Trees Lane | |
| REDFERN (34) | Christopher | 2 Leach's Square | |
| BAGSHAWE (25) | Edwin | 4 Taylor's Square | Carter |
| LIVINGSTONE (29) | John H | Two Trees Lane | |
| REDFERN (55) | Jarvis | Two Trees Lane | |
| WRIGHT (27) | Matthew | Two Trees Lane | |
| LEES (44) | George | Two Trees Lane | |
| BROWN (51) | Samuel | Two Trees Lane | |
| GARSIDE (58) | George | Acre Street | |
| GRIFFITHS (24) | David | Acre Street | |
| BRASSINGTON (25) | Samuel | Acre Street | |
| MOUNTFORD (27) | Thomas | Acre Street | |
| MAYER (20) | James | ||
| REDFERN (18) | Arthur | Acre Street | Waggoner |
| CHEETHAM (43) | Robert | 3 Chapel Green | |
| CHEETHAM (14) | Harry | ||
| BROMLEY (47) | John | 11 Chapel Green | |
| HARDMAN (45) | William | Town Lane | |
| ROBINSON (52) | Charles | Town Lane | |
| HARTLEY (26) | James | ||
| THORNHILL (55) | Rosthorn | Town Lane | |
| TURNER (28) | Samuel | Town Lane | |
| TURNER (28) | George William | ||
| LOMAX (63) | William | Pilling Street | Engine Winder |
| WALKER (34) | George | Mount Pleasant Road | Surface Worker |
| HARRISON (35) | John | Mount Pleasant Road | |
| COOKE (35) | Walter | ||
| COOKE (24) | Leonard | ||
| BERTENSHAW (13) | Oliver | Mount Pleasant Road | Waggoner |
| SCHOFIELD (61) | Richard | Mount Pleasant Road | |
| SCHOFIELD (20) | James | Waggoner | |
| SCHOFIELD (16) | Richard | Waggoner | |
| SCHOFIELD (13) | Ernest | Waggoner | |
| HARTLEY (44) | Harry | Mount Pleasant Road | |
| ATKINSON (32) | David | Mount Pleasant Road | |
| TURNER (39) | James | Mount Pleasant Road | |
| TURNER (15) | John | Waggoner | |
| DOWNS (36) | Joseph | Mount Pleasant Road | |
| MINSHALL (15) | Herbert | Mount Pleasant Road | Waggoner |
| HARRISON (52) | George | Mount Pleasant Road | |
| BRADLEY (23) | Joseph | Mount Pleasant Road | Waggoner |
| CLARKE (23) | William | Mount Pleasant Road | Fireman |
| CLARKE (19) | Edward | Waggoner | |
| ARROWSMITH (33) | Thomas | Two Trees Lane | |
| DAVIES (45) | David | Two Trees Lane | |
| DAVIES (24) | John | ||
| DAVIES (17) | David | Labourer | |
| SEDDON (61) | William | Two Trees Lane | Plate Layer |
| ELLER (43) | John A | Two Trees Lane | Blacksmith |
| BANCROFT (55) | Andrew | Two Trees Lane | Carpenter |
| BANCROFT (27) | Joseph | Stoker (Locomotive) | |
| BANCROFT (24) | John | ||
| HOLT (29) | Robert | Two Trees Lane | Labourer |
| PARKIN (63) | William | Two Trees Lane | |
| PARKIN (25) | Joseph G | ||
| ROTHWELL (50) | Charles | Two Trees Lane | Carpenter |
| ROTHWELL (23) | Jacob | ||
| LEES (50) | Samuel | Two Trees Lane | |
| HARRIS (26) | John A | Two Trees Lane | |
| BROWN (30) | Peter | ||
| HARRISON (28) | John | Two Trees Lane | |
| AXON (46) | William | Two Trees Lane | |
| HARRISON (51) | James | Two Trees Lane | |
| HARRISON (19) | James | Horse Driver | |
| JONES (24) | James | Off Two Trees Lane | Labourer |
| LEE (25) | Harry | Off Two Trees Lane | |
| LLOYD (51) | Philip | Two Trees Lane | |
| MOORES (45) | Joseph | Two Trees Lane | Fireman |
| MOORES (19) | James | Waggoner | |
| HOWARD (44) | John | Two Trees Lane | |
| WILLIAMSON (56) | John | Two Trees Lane | Fireman |
| WILLIAMSON (28) | James | Lamp Room | |
| TAYLOR (68) | Thomas | David Street | |
| ROSCOE (21) | John | David Street | |
| REDFERN (47) | Samuel | Two Trees Lane | |
| SEDDON (41) | Eli | Two Trees Lane | Plate Layer's Labourer |
| DEAN (48) | John | Two Trees Lane | Coal Carter |
| HARDMAN (57) | George | Two Trees Lane | |
| DIGGLE (45) | Charles | Two Trees Lane | |
| ROSCOE (21) | William | Off Tib Street | |
| WRIGHT (22) | George | Off Tib Street | Waggoner |
| CHORLTON (34) | John | Off Tib Street | Coal Drawer |
| HOPWOOD (32) | James | Clayton Street | Stationary Engine Driver |
| LLOYD (27) | John | Off Clayton Street | |
| RHODES (17) | William G | Off Clayton Street | Horse Driver |
| REDFERN (45) | Joseph | Tib Street | |
| REDFERN (20) | Harry | Waggoner | |
| REDFERN (16) | John | Horse Driver | |
| McDOUGALL (43) | Henry | Tib Street | |
| WHITEHEAD (19) | Edward | Tib Street | Waggoner |
| WHITEHEAD (13) | John J | ||
| PARKINSON (54) | George | Tib Street | |
| PARKINSON (25) | John | ||
| WRIGHT (18) | Aaron | Coal Carter | |
| SHAW (25) | William | Tib Street | |
| SHAW (17) | Anthony | Horse Driver | |
| ARRANDALE (54) | Joshia (?) | Tib Street | |
| SHAW (49) | Thomas | Tib Street | Coal Carter |
| HOWARD (59) | Joseph | Tib Street | |
| HURST (36) | William | Tib Street | |
| ARROWSMITH (37) | James | Redfern Square, Off Tib St | |
| BARDSLEY (36) | James | Powell Square, Off Tib St | Coal Carter |
| CHATTERTON (37) | Nathaniel | Powell Square, Off Tib St | |
| GRANT (24) | John | Off Vaudry Lane | |
| LLOYD (19) | William | Off Vaudry Lane | |
| KNOWLSON (46) | John H | Off Vaudry Lane | |
| KNOWLSON (18) | Herbert | Waggoner | |
| RHODES (39) | John A | Off Vaudry Lane | Coal Carter |
| ARROWSMITH (33) | Joseph | Vaudry Lane | |
| NEWTON (39) | George | Vaudry Lane | |
| CHATTERTON (25) | Solomon | Off Vaudry Lane | Coal Drawer |
| WILLIAMS (60) | Charles | Town Lane | |
| WILLIAMS (21) | Charles | Coal Drawer | |
| SMITH (26) | George | Town Lane | |
| WHITEHEAD (29) | Herbert | Town Lane | Coal Carter |
| PRINGLE (28) | George | Town Lane | Banksman |
| MAUD (17) | Eliza (male) | Town Lane | Jigger |
| BROOKS (26) | Joseph | Town Lane | |
| DIGGLE (77) | Robert | Gould Street | Miner & Checkweighman |
*These miners were probably working at Hulme's Pit, which was controlled
by Denton Colliery.
A Checkweighman (or Checkweigher) was a
representative employed by coal miners to check the findings of the mine
owner's Weighmen because they were paid by the weight of coal mined.