The following is a roll of some of the miners living in the vicinity of Denton Colliery. Their names were obtained from the census, which was taken on the night of the 5/6 April 1891. This roll does not purport to be complete. Unless stated otherwise, the men were all coal miners, that is, they were hewers of coal working underground.
| Surname (Age) | Forenames | Address | Comments |
|---|---|---|---|
| DEAN (37) | Walker | 2 James Court | Weighing Machine Man |
| LOWE (30) | Joseph | 4 James Court | |
| WRIGHT (67) | Henry | Stockport Road | |
| LEES (65) | Samuel | Market Street | |
| BANCROFT (32) | Charles | Market Street | Carpenter |
| BENNETT (44) | James | Kynder Street | |
| BOWKER (22) | Harry | ||
| REDFERN (14) | Willie | Town Lane | |
| SAMUEL (52) | George | Town Lane | |
| HARDMAN (36) | John | Stockport Road | |
| ANDREW (48) | William | Stockport Road | |
| ARROWSMITH (15) | Edward | Stockport Road | |
| TAYLOR (36) | Samuel | Chapel Green | |
| TAYLOR (15) | Thomas | ||
| HARTLEY (33) | Harry | Chapel Green | |
| HARDMAN (25) | George | Chapel Green | |
| BROMLEY (38) | John | Chapel Green | |
| HARDMAN (36) | William | Town Lane | |
| ARROWSMITH (46) | Edwin | Town Lane | |
| STREET (63) | Samuel | Town Lane | Labourer (Surface) |
| WYATT (20) | James | Town Lane | |
| BOWKER (59) | James | Town Lane | |
| BOWKER (26) | Thomas | ||
| RIDGWAY (22) | Charles H J | Town Lane | |
| LONGWORTH (75) | Peter | Town Lane | Engine Man |
| DUNKS (49) | Thomas | Town Lane | Salesman |
| TAYLOR (52) | William | Town Lane | |
| TAYLOR (24) | James | ||
| SHAW (39) | Thomas | Town Lane | |
| SHAW (15) | William | ||
| WRIGHT (46) | Aaron | Town Lane | |
| WRIGHT (17) | Mathew | Town Lane | |
| COWCILL (63) | Richard | Town Lane | |
| REDFERN (20) | Thomas | Stockport Road | |
| ROSCOE (35) | John | Stockport Road | Engine Driver |
| ROSCOE (13) | Peter | ||
| ROSCOE (12) | James | ||
| HARRISON (34) | Peter | Stockport Road | |
| LEE (57) | Thomas | Stockport Road | |
| LEE (24) | George H T | ||
| LEE (24) | William | ||
| LEE (17) | John | ||
| LEE (16) | James | ||
| INGHAM (52) | Thomas | Stockport Road | |
| GREAVES (29) | Thomas | Stockport Road | |
| HARRISON (70) | Samuel | Stockport Road | |
| STANSFIELD (31) | John William | Stockport Road | Underlooker |
| STANSFIELD (64) | James | Stockport Road | Under Manager |
| ARRANDALE (41) | John | Stockport Road | |
| ARRANDALE (20) | James | ||
| ARRANDALE (18) | William | ||
| SUTTON (60) | David | Stockport Road | |
| SUTTON (22) | Joseph | Lamp Room | |
| STANSFIELD (71) | John | Stockport Road | |
| WEBSTER (27) | Reuben | Stockport Road | |
| HOWARTH (30) | Oliver | Stockport Road | |
| EDGE (16) | Reuben | Smith Street | |
| ROTHWELL (40) | Charles | Smith Street | Carpenter |
| ROTHWELL (13) | James | ||
| JACKSON (53) | Peter | Smith Street | Banksman |
| HADFIELD (28) | William | Smith Street | |
| RICHARDSON (28) | Samuel | Smith Street | |
| POINTON (24) | Christopher | Smith Street | |
| BARLOW (24) | George A | ||
| MAY (17) | Robert | Smith Street | |
| DAY (34) | Thomas | Smith Street | |
| BOOTH (43) | John | Smith Street | |
| BOOTH (19) | Samuel | ||
| BOOTH (70) | Samuel | Retired Coal Miner | |
| BOWKER (27) | John | Smith Street | Engine Winder |
| PARKIN (26) | Walter | Smith Street | |
| STOPFORD (51) | George | Smith Street | |
| DOODSON (44) | John | Stockport Road | Cashier & Secretary |
| THORNLEY (54) | James | Stockport Road | Foreman Carpenter |
| ROSCOE (71) | Peter | Stockport Road | Engineer |
| FOX (35) | William | Stockport Road | |
| GARSIDE (46) | Samson | Stockport Road | Manager |
| LEACH (22) | Arthur | Stockport Road | |
| KNOWLES (28) | Herbert | 12 Fletcher Street | |
| HODGKINSON (26) | Charles Jess | 14 Fletcher Street | Collector |
| EARNSHAW (31) | William | 16 Fletcher Street | Weighing Clerk |
| MARLAND (62) | John | 18 Fletcher Street | Retired Coal Miner |
| ROTHWELL (69) | Peter | 20 Fletcher Street | Managing Director |
| ROTHWELL (26) | Charles James | Salesman out of Situation | |
| DIGGLE (41) | James | Stockport Road | |
| WAGSTAFF (27) | Thomas | Stockport Road | Engine Driver (Locomotive) |
| LEES (21) | James William | Stockport Road | |
| LEES (17) | Joseph | ||
| DOODSON (23) | Peter | Fletcher's Arms, Stockport Road | |
| SKILBERN (16) | Walter | Stockport Road | |
| HARRISON* (44) | John | 1 Beat Bank | |
| OWEN* (24) | James Alfred | 3 Beat Bank | |
| OWEN* (16) | Charles W | ||
| McEVOY* (17) | Thomas | 11 Beat Bank | |
| McEVOY* (16) | Patrick | ||
| BROOKS* (43) | James | 13 Beat Bank | |
| BROOKS* (17) | John Ernest | ||
| BROOKS* (14) | James William | Assisting Coal Merchant | |
| ESPLEY* (42) | Henry | 2 Beat Bank | |
| ESPLEY* (15) | James Henry | ||
| DUFFIN* (30) | John Richard | 1 Hulme's End | |
| ADKINSON* (69) | Thomas | 3 Hulme's End | |
| MINSHALL* (20) | John William | 7 Hulme's End | |
| HARRISON* (64) | George | 3 Hulme's Lane | |
| HARRISON* (25) | William | ||
| HARRISON* (22) | George | ||
| GOSLING (36) | Samuel | Two Trees Lane | |
| CHATTERTON (15) | Solomon | Two Trees Lane |
*These miners were probably working at Hulme's Pit, which was controlled by Denton Colliery.