The following is a roll of some of the miners living in the vicinity of Denton Colliery. Their names were obtained from the census, which was taken on the night of the 3/4 April 1881. This roll does not purport to be complete. Unless stated otherwise, the men were all coal miners, that is, they were hewers of coal working underground.
| Surname (Age) | Forenames | Address | Comments |
|---|---|---|---|
| TURNER (45) | John | Market Street | |
| ARROWSMITH (42) | Robert | Town Lane | |
| ARROWSMITH (18) | Nathaniel | Coal Carrier | |
| HARDMAN (55) | Thomas | Town Lane | |
| HARDMAN (15) | George | ||
| HARDMAN (13) | William | ||
| SLATER (15) | John | Town Lane | |
| COUNCIL (21) | Charles | Town Lane | |
| HARDMAN (25) | Thomas (?) | Town Lane | |
| ANDREW (39) | William | Town Lane | |
| HORNE (?) (25) | George | Town Lane | |
| HARRISON (62) | John | Chapel Green | |
| HARRISON (21) | John H | ||
| HARRISON (30) | William | Chapel Green | |
| TAYLOR (29) | Samuel | Chapel Green | |
| GARDNER (22) | James | Chapel Green | |
| BROMLEY (27) | John | Chapel Green | |
| ARROWSMITH (44) | Samuel | Town Lane | |
| WAGSTAFF (35) | George | Acre Street | Coal Carrier |
| KNOWLES (17) | Albert | Town Lane | |
| KNOWLES (15) | Joseph | ||
| BARKER (40) | James | Town Lane | |
| BARKER (15) | Thomas | ||
| MORTON (22) | George | Town Lane | Coal Carter |
| DIGGLE (32) | James | Stockport Road | |
| ARRANDALE (32) | John | Stockport Road | |
| KNOWLES (20) | Herbert | ||
| BARRETT (21) | Joseph | 12 Fletcher Street | |
| HARRISON (70) | Joseph | 16 Fletcher Street | |
| CHORLTON (41) | Edward | ||
| CHORLTON 14) | John | Labourer at Coal Mine | |
| LONGWORTH (65) | Peter | 18 Fletcher Street | Engine Driver at Coal Mine |
| HOPE (37) | John | 20 Fletcher Street | |
| DUNKS (39) | Thomas | Stockport Road | Coal Salesman |
| CATLOW (16) | William | Stockport Road | |
| MARLAND (52) | John | Stockport Road | |
| TAYLOR (44) | William | Stockport Road | |
| TAYLOR (13) | James | Assistant Coal Miner | |
| SHARPLES (47) | William | Stockport Road | |
| PARKINTON (32) | George | Stockport Road | |
| DUGDALE (26) | James | Stockport Road | |
| LEE (47) | Thomas | Stockport Road | |
| LEE (19) | George | ||
| LEE (17) | Joseph | ||
| LEE (13) | William | Assistant Coal Miner | |
| GREAVES (23) | Thomas | Stockport Road | |
| HARRISON (60) | Samuel | Stockport Road | |
| KNOWSON (22) | John | ||
| STANSFIELD (53) | James | Stockport Road | Inspector of Coal Mines |
| STANSFIELD (21) | John | ||
| SUTTON (50) | David | Stockport Road | |
| ROTHWELL (36) | John | Smith Street | |
| LEES (55) | Samuel | Smith Street | |
| DIGGLE (57) | Robert | Smith Street | |
| DIGGLE (23) | John | ||
| ARROWSMITH (49) | George | Smith Street | |
| COONEY (20) | Patrick | Smith Street | |
| COONEY (18) | James | ||
| DAY (19) | Joseph | Smith Street | |
| DAY (24) | Thomas | ||
| BOOTH (60) | Samuel | Smith Street | |
| BOOTH (16) | Samuel | ||
| BOOTH (33) | John | ||
| COOKE (44) | Joseph | Smith Street | |
| HARDMAN (25) | William | ||
| HARRISON (37) | James | Smith Street | |
| LEATHER (38) | John | Smith Street | |
| ROSCOE (61) | Peter | Stockport Road | Millwright at Coal Mine |
| EDGE (32) | George | Stockport Road | |
| LOMAX (43) | William | Stockport Road | Engineer at Coal Mine |
| LOMAX (21) | Joseph | ||
| LOMAX (14) | James | ||
| ARMSTRONG (54) | Peter | Stockport Road | Colliery Manager |
| HALL (35) | William | Stockport Road | |
| HANDLEY (45) | John | Two Trees Lane | Banksman |
| HARRISON (36) | George | Two Trees Lane | |
| LEES (35) | Joseph | Two Trees Lane | |
| TAYLOR (36) | William | Two Trees Lane | Manager |
| CHATTERTON (16) | Nathan | Two Trees Lane | |
| CARMICHAEL (32) | Charles | Two Trees Lane | |
| ROSCOE (53) | William | Stockport Road | Inspector |
| ROTHWELL (59) | Peter | 22 Fletcher Street | Proprietor |
| ROTHWELL (16) | Charles I | Clerk | |
| WYATT* (31) | William | 2 Shaw Street | |
| WYATT* (22) | Harry | Fireman | |
| ROSE* (52) | George | 6 Shaw Street | Coal Carter |
| COOKE* (28) | James | 8 Shaw Street | |
| BENNETT* (61) | James | Stockport Road | |
| GARLICK* (19) | Jessia (?) | ||
| BENNETT* (33) | James | ||
| LOWE* (34) | James | Stockport Road | |
| BENNETT* (34) | William | ||
| COLLIER* (50) | James | Stockport Road | |
| TRUMAN* (23) | Henry | ||
| OWEN* (49) | Charles | 3 Beat Bank | |
| OWEN* (14) | James A | ||
| BENNETT* (22) | Noble | 4 Beat Bank | |
| ENGLAND* (33) | Joseph | 9 Beat Bank | |
| McEVOY (40) | Patrick | 11 Beat Bank | Engineer's Stoker (Boiler Stoker) |
| DICKENS* (58) | David (?) | 1 Holmes Lane | |
| DICKENS* (21) | Alfred | ||
| ATKINSON* (50) | Thomas | 3 Holmes Lane | |
| ARROWSMITH* (13) | Joseph | 7 Holmes Lane | |
| HARRISON* (57) | George | 3 The Holmes | |
| HARRISON* (24) | Peter | ||
| HARRISON* (15) | William | ||
| WALKER* (29) | James | 5 The Holmes |
*These miners were probably working at Hulme's Pit, which was controlled
by Denton Colliery.
Alternatively, Hulme's
Lane.
Alternatively, Hulme's End.